Yongnuo YN-467 YN467 ETTL E-TTL Flash Speedlight/Speedlite for Canon
Function:
Advanced Application:
Parameters:
| Guide Number | 33 |
| Flash Mode | TTL / M / S1 / S2 |
| Circuit design | Insulated Gate Bipolar Transistor (IGBT) |
| Vertical rotation angle | -7~90 degree |
| Horizontal rotation angle | 0~270 degree |
| Power | 4 X AA size Batteries ( Alkaline or Ni-MH are usable) |
| Lighting times | 100 - 1500 times (with alkaline batteries) |
| Recycle Time | approx 5s ( AA alkaline cell used) |
| Color Temperature | 5600K |
| Flash Duration | 1/800S - 1/20000S |
| Flash Control | TTL auto flash or manual level 7 light quantity output contral |
| Dimensions | 72 x 135 x 85mm |
| Net Weight | 250g |
Package Included:
Yongnuo Flash Speedlite Selection Guide: ( Y for Support )
| Yongnuo Flash Speedlite | YN-460 | YN-460II | YN-462 | YN-465 ( Nikon / Canon two version ) | YN-467( Nikon / Canon two version ) |
| Guide No. ( at 35mm) | 33 | 53 | 33 | 33 | 33 |
| Recycling Tme | 5s | 4s | 5s | 5s | 5s |
| M mode | Y | Y | Y | Y | Y |
| Optic Control S1/S2 | Y | Y | Y | ||
| Level 7 Output Control | Y | Y | Y | Y | |
| Continuous Output Level Control | Y | ||||
| Output Level Fine-tuning | Y | ||||
| ITTL compatible | Y (Nikon) | Y (Nikon) | |||
| ETTL compatible | Y (Canon) | Y (Canon) | |||
| AF LED | Y | Y | |||
| Exposure Lock | Y | Y | |||
| Exposure Compensation | Y | Y | |||
| Rear-curtain Sync. | Y | Y | |||
| Operate By Camera | Y (Canon) | Y | |||
| Flash Head Zoom | Y | ||||
| Exposure Compensation on Flash | Y |
| Shipping Method | COST | Shipping Time |
|---|---|---|
|
note: all products require processing before shipment. Processing includes selecting your products, quality assurance checks and careful packaging for shipment. Average processing time: 1-2 business days. |
||
When will my order arrive?